VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,419,643,004 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,513.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,931,598.6 GB  604,899,359
2 Iran (ISLAMIC Republic Of)  99,159,196.1 GB  5,319,582,060
3 Russian Federation  89,703,044.3 GB  1,401,163,996
4 Japan  70,448,032.7 GB  730,003,921
5 United States  54,391,308.7 GB  1,533,072,410
6 Taiwan  51,633,386.5 GB  796,925,863
7 France  46,538,379.1 GB  597,795,244
8 Indonesia  39,302,325.4 GB  899,467,541
9 India  36,952,545.2 GB  782,056,248
10 Viet Nam  30,551,141.1 GB  525,230,563
11 China  29,752,791.9 GB  778,459,012
12 Thailand  20,012,201.5 GB  348,769,090
13 United Arab Emirates  15,880,630.9 GB  519,498,352
14 Hong Kong  14,980,293.3 GB  265,736,030
15 Myanmar  13,427,755.9 GB  226,118,152
16 Philippines  13,110,462.1 GB  319,183,172
17 Turkmenistan  12,187,181.9 GB  156,921,520
18 Malaysia  12,127,521.8 GB  149,039,377
19 Bangladesh  9,521,261.5 GB  387,906,905
20 Ukraine  9,471,526.7 GB  544,269,258
21 Canada  8,291,929.8 GB  106,211,823
22 Saudi Arabia  8,168,876.0 GB  109,944,832
23 Germany  8,024,562.2 GB  261,737,231
24 Turkey  6,867,428.4 GB  104,694,867
25 Singapore  6,814,307.6 GB  418,281,934
26 Australia  5,788,218.9 GB  117,277,507
27 Iraq  5,692,861.8 GB  225,484,917
28 Brazil  5,576,482.4 GB  1,407,051,521
29 United Kingdom  5,386,353.4 GB  154,089,022
30 Argentina  5,237,001.1 GB  77,731,341
31 Lao People's Democratic Republic  4,691,654.3 GB  75,184,352
32 Pakistan  4,524,221.8 GB  106,060,102
33 Nigeria  3,956,033.2 GB  464,840,978
34 Cambodia  3,290,613.6 GB  93,435,461
35 Kenya  3,060,140.7 GB  183,340,495
36 Mexico  2,562,893.5 GB  44,768,386
37 Spain  2,208,076.6 GB  26,969,007
38 Oman  2,124,939.3 GB  37,256,332
39 Netherlands  1,960,873.3 GB  56,569,636
40 Armenia  1,464,279.8 GB  4,938,092
41 Egypt  1,397,226.5 GB  37,959,995
42 Qatar  1,382,210.0 GB  19,234,873
43 Algeria  1,380,728.0 GB  37,362,786
44 Somalia  1,372,405.9 GB  60,010,061
45 Nepal  1,339,698.3 GB  19,809,962
46 Syrian Arab Republic  1,324,972.3 GB  236,333,926
47 Jordan  1,303,210.1 GB  25,606,283
48 Italy  1,266,068.6 GB  16,018,055
49 Kyrgyzstan  1,229,055.8 GB  13,779,899
50 Sudan  1,199,463.5 GB  42,708,149
51 New Zealand  1,170,172.0 GB  15,361,970
52 Gabon  1,160,071.2 GB  8,363,451
53 Colombia  1,108,223.1 GB  20,361,876
54 Cote D'ivoire  1,094,412.8 GB  13,441,458
55 Macau  1,067,953.4 GB  19,188,725
56 Kazakhstan  1,061,734.0 GB  15,565,678
57 Sweden  1,014,298.4 GB  18,946,780
58 Ghana  986,617.6 GB  58,577,401
59 Austria  937,304.2 GB  14,722,383
60 Venezuela  909,490.0 GB  26,377,315
61 Belarus  869,335.8 GB  22,441,243
62 Chile  861,125.5 GB  14,461,074
63 Romania  809,890.7 GB  19,793,265
64 Peru  806,875.4 GB  10,819,138
65 Ethiopia  761,969.0 GB  39,362,850
66 Mongolia  700,871.6 GB  11,333,167
67 Kuwait  693,484.6 GB  10,555,810
68 Libyan Arab Jamahiriya  690,308.2 GB  19,378,078
69 Morocco  659,612.9 GB  25,381,226
70 Poland  652,038.5 GB  9,520,538
71 Yemen  633,660.0 GB  21,395,382
72 Azerbaijan  597,367.7 GB  10,546,279
73 Latvia  594,891.1 GB  3,356,797
74 Ecuador  594,466.2 GB  53,845,911
75 Norway  549,980.9 GB  4,933,611
76 Switzerland  531,137.2 GB  41,031,540
77 Palestinian Territory Occupied  513,107.5 GB  12,454,406
78 Belgium  487,339.9 GB  6,884,995
79 South Africa  471,165.8 GB  17,255,357
80 Afghanistan  451,319.0 GB  16,227,908
81 Finland  450,664.1 GB  3,966,961
82 Tanzania United Republic of  437,632.4 GB  10,930,286
83 Israel  418,430.8 GB  9,460,473
84 Uganda  387,040.1 GB  19,399,531
85 Portugal  386,267.4 GB  5,968,957
86 Denmark  335,039.3 GB  3,075,748
87 Czech Republic  332,809.5 GB  5,025,257
88 Hungary  331,673.5 GB  4,947,891
89 Lithuania  330,897.3 GB  4,287,882
90 Georgia  301,948.9 GB  3,598,420
91 Guinea  290,757.1 GB  8,929,791
92 Greece  274,683.5 GB  4,044,145
93 Sri Lanka  274,677.0 GB  6,701,462
94 Bahrain  229,753.2 GB  3,681,089
95 Dominican Republic  227,680.3 GB  7,058,979
96 Brunei Darussalam  223,851.1 GB  1,614,755
97 Tunisia  220,047.8 GB  6,108,678
98 Bulgaria  214,675.7 GB  4,618,592
99 Guatemala  209,683.7 GB  4,438,820
100 Uzbekistan  206,311.4 GB  4,190,604
101 Serbia  205,024.7 GB  3,595,699
102 Lebanon  204,462.3 GB  9,059,256
103 Panama  199,995.9 GB  5,541,132
104 Bolivia  192,693.2 GB  3,325,133
105 Paraguay  167,439.8 GB  2,146,110
106 Djibouti  164,247.9 GB  4,263,998
107 Ireland  140,135.6 GB  3,180,354
108 Slovenia  133,869.3 GB  1,612,491
109 Costa Rica  120,955.4 GB  1,847,092
110 Croatia (LOCAL Name: Hrvatska)  117,727.9 GB  1,169,360
111 Slovakia (SLOVAK Republic)  112,195.2 GB  1,248,311
112 Moldova Republic of  109,189.9 GB  2,796,500
113 Cuba  107,262.2 GB  2,817,708
114 Albania  105,919.8 GB  2,358,234
115 Bosnia and Herzegowina  103,213.6 GB  939,762
116 Mauritius  100,697.2 GB  1,355,764
117 Jamaica  93,984.8 GB  2,142,398
118 Estonia  84,266.9 GB  1,388,329
119 Uruguay  83,425.1 GB  1,196,718
120 Bhutan  81,751.1 GB  1,692,905
121 Rwanda  73,734.7 GB  2,071,581
122 Honduras  62,926.1 GB  1,426,669
123 Luxembourg  62,923.5 GB  1,363,881
124 Benin  61,873.1 GB  7,099,618
125 Antigua and Barbuda  61,595.5 GB  1,632,169
126 Cyprus  57,648.5 GB  8,616,333
127 Senegal  54,735.8 GB  2,009,632
128 Togo  54,207.7 GB  1,422,975
129 Maldives  53,840.4 GB  915,762
130 Guam  53,569.6 GB  1,001,100
131 Northern Mariana Islands  45,360.6 GB  274,294
132 Trinidad and Tobago  42,900.4 GB  650,456
133 Macedonia  42,456.3 GB  656,973
134 Korea Democratic People's Republic of  39,729.5 GB  300,132
135 Cameroon  37,817.0 GB  3,277,405
136 El Salvador  34,300.0 GB  895,555
137 Timor-leste  34,265.0 GB  745,526
138 Mozambique  33,981.1 GB  2,535,018
139 Fiji  30,450.5 GB  844,361
140 Madagascar  29,322.4 GB  770,819
141 Puerto Rico  29,318.5 GB  720,837
142 Barbados  29,110.1 GB  361,163
143 Malta  27,675.1 GB  520,218
144 Nicaragua  27,580.9 GB  531,521
145 Tajikistan  27,311.9 GB  1,241,161
146 Iceland  26,472.8 GB  796,358
147 Palau  25,784.9 GB  198,598
148 Namibia  25,448.0 GB  754,392
149 Reunion  24,450.2 GB  96,108
150 Seychelles  23,036.5 GB  3,440,891
151 Congo The Democratic Republic of The  22,130.9 GB  1,484,438
152 Chad  21,652.7 GB  4,518,896
153 Angola  21,497.1 GB  808,292
154 Mali  18,838.9 GB  1,080,044
155 Burkina Faso  18,702.8 GB  1,590,618
156 Montenegro  18,487.0 GB  376,466
157 Mauritania  18,248.8 GB  544,074
158 Bahamas  18,159.0 GB  348,859
159 Zambia  16,831.9 GB  670,034
160 Zimbabwe  16,307.7 GB  2,287,523
161 Saint Lucia  15,805.9 GB  187,426
162 Guyana  14,830.1 GB  307,396
163 Papua New Guinea  14,510.7 GB  202,097
164 Malawi  13,611.5 GB  196,109
165 Suriname  11,512.3 GB  317,010
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.5 GB  128,757
168 French Polynesia  9,455.6 GB  189,564
169 Haiti  9,423.3 GB  397,293
170 Belize  9,147.6 GB  519,135
171 Botswana  8,925.6 GB  201,069
172 Aruba  8,677.2 GB  96,912
173 Gambia  8,630.8 GB  3,642,172
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,385.1 GB  137,961
176 Marshall Islands  6,690.3 GB  61,445
177 Liberia  6,686.2 GB  553,913
178 South Sudan  6,492.5 GB  347,866
179 Vanuatu  6,079.0 GB  337,331
180 Martinique  5,691.6 GB  79,252
181 Dominica  5,533.0 GB  297,824
182 Equatorial Guinea  5,331.2 GB  319,026
183 Congo  4,666.5 GB  126,250
184 Grenada  3,970.4 GB  90,809
185 Andorra  3,899.5 GB  78,316
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,527.3 GB  37,687
189 Guadeloupe  3,318.3 GB  44,522
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.8 GB  114,333
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,378
194 Tonga  2,420.1 GB  165,691
195 American Samoa  2,380.2 GB  50,711
196 Swaziland  2,358.9 GB  87,006
197 Solomon Islands  2,156.4 GB  78,925
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,025.0 GB  197,984
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.3 GB  33,769
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.2 GB  12,289
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.0 GB  14,747
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4